Sections 11 & 14
Financial Case for Outsourcing & Tool Consolidation
Page 8 of 10
In-House UK Team vs. Cyber Amanah Outsourced Model
| Expense Category | In-House UK Team (£) | Cyber Amanah Model (£) |
|---|---|---|
| Chief Information Security Officer | £130,000 – £160,000/yr | Included (vCISO) |
| 24/7 SOC Engineers (Min. 4 Staff) | £200,000 – £260,000/yr | £18,000 – £24,000/yr |
| SIEM & EDR Tooling Licensing | £35,000 – £50,000/yr | Included / Optimized |
| National Insurance & Benefits | £45,000/yr | £0 |
| TOTAL ANNUAL EXPENDITURE | £420,000 – £525,000/yr | £24,000 – £36,000/yr (75% Savings) |
Eliminate SaaS Tool Sprawl
Leverage native features inside Microsoft 365 Business Premium (Defender for Business, Entra ID P1, Intune MDM) to replace standalone vendor software subscriptions and save up to £5,000/year in duplicate licensing.